Please note that the following SDS documents may be changed/deleted without notice.
Items with a UN Number are categorized as hazardous items.
SDS

SDS
1. KF Moisture Titrator
| No. | Description | Part Number | Note | UN No. |
|---|---|---|---|---|
| 1 | KEMAQUA Water Standard 10 | 12-05025-16 | N/A | |
| 2 | KEMAQUA Water Standard 1 | 12-05025-17 | N/A | |
| 3 | KEMAQUA Water Standard 0.2 | 12-05025-18 | N/A | |
| 4 | KEMAQUA Water Standard 0.1 | 12-05025-27 | N/A | |
| 5 | KEMAQUA Solid Standard 3.8 | 12-05025-19 | N/A | |
| 6 | KEMAQUA Solid Standard 5.5 | 12-05025-26 | N/A | |
| 7 | KEMAQUA Water-Methanol 2 | 12-05025-14 | 1230 | |
| 8 | KEMAQUA Check Solution 4 | 12-05025-15 | N/A | |
| 9 | KEMAQUA Solvent MET | 12-05025-04 | 1230 | |
| 10 | KEMAQUA Solvent OIL | 12-05025-05 | 2282 | |
| 11 | KEMAQUA Solvent FAT | 12-05025-06 | 1993 | |
| 12 | KEMAQUA Solvent KET | 12-05025-07 | N/A | |
| 13 | KEMAQUA Solvent SA | 12-05025-08 | 1230 | |
| 14 | KEMAQUA Titrant TR-1 | 12-05025-03 | 1760 | |
| 15 | KEMAQUA Titrant TR-3 | 12-05025-02 | 1760 | |
| 16 | KEMAQUA Titrant TR-5 | 12-05025 | 1760 | |
| 17 | KEMAQUA Anolyte AGE | 12-05025-10 | 2924 | |
| 18 | KEMAQUA Anolyte AKE | 12-05025-11 | N/A | |
| 19 | KEMAQUA Anolyte AO | 12-05025-09 | 1993 | |
| 20 | KEMAQUA Catholyte CGE | 12-05025-12 | 1230 | |
| 21 | Base oil | 98-591-0004 | For ADP-513 | N/A |
| 22 | KF Grease | 12-04232, 12-04232-01 | 12-04232(5g),12-04232-01(50g) | N/A |
2. Density Meters and Refractometers
| No. | Description | Part Number | Note | UN No. |
|---|---|---|---|---|
| 23 | Pure Water | 12-01610-01, 12-01610-03, 12-02708-01, 12-02708-03, 12-03288-01, 12-03288-03, 12-03289-01, 12-03289-03, 12-03290-01, 12-03290-03, 12-04077-01, 12-04077-03, 12-04078-01, 12-04078-03, 12-04080-01, 12-04080-03, 12-04082-01, 12-04082-03 | N/A | |
| 24 | Isooctane | 12-03288-01, 12-03288-03, 12-04077-01, 12-04077-03, 12-04113-01 | 1262 | |
| 25 | 2,4-Dichlorotoluene | 12-03289-01, 12-03289-03, 12-04080-01, 12-04080-03, 12-04113-01 | 3082 | |
| 26 | Bromobenzene | 12-03290-01, 12-03290-03, 12-04113-01 | 2514 | |
| 27 | 1-Bromonaphtalene | 12-04082-01, 12-04082-03 | N/A | |
| 28 | Cyclohexane | 12-04078-01, 12-04078-03 | 1145 | |
| 29 | Brix solution | 12-04083-30, 12-04083-31, 12-04083-32, 12-04083-33 | N/A | |
| 30 | 5% Ethanol Solution | 12-03536-30 | N/A | |
| 31 | 10% Ethanol Solution | 12-03536-31 | N/A | |
| 32 | 15% Ethanol Solution | 12-03536-32 | N/A | |
| 33 | 20% Ethanol Solution | 12-03536-33 | N/A | |
| 34 | 25% Ethanol Solution | - | 1170 | |
| 35 | 30% Ethanol Solution | - | 1170 | |
| 36 | 35% Ethanol Solution | - | 1170 | |
| 37 | 40% Ethanol Solution | - | 1170 | |
| 38 | 45% Ethanol Solution | - | 1170 | |
| 39 | 50% Ethanol Solution | - | 1170 | |
| 40 | 55% Ethanol Solution | - | 1170 | |
| 41 | Viscosity Liquid 5 | 12-03528-10 | N/A | |
| 42 | Viscosity Liquid 50 | 12-03528-12 | N/A | |
| 43 | Viscosity Liquid 100 | 12-03528-13 | N/A | |
| 44 | Viscosity Liquid 200 | 12-03528-14 | N/A | |
| 45 | Viscosity Liquid 500 | 12-03528-15 | N/A | |
| 46 | Viscosity Liquid 2000 | 12-03528-16 | N/A |
3. Electrodes
| No. | Description | Part Number | Note | UN No. |
|---|---|---|---|---|
| 47 | Internal Solution for Reference Electrode 250mL(KCl) | 12-00911 | 3.3mol/L KCL | N/A |
| 48 | Internal Solution for Mercury Sulfate Reference Electrode | 12-00911-01 | K2SO4 | N/A |
| 49 | Internal Solution for Electrode 250mL(KNO3) NEW | 12-00911-02 | 1mol/L KNO3 | N/A |
| 50 | Internal Solution 250mL(LiCl in CH3COOH) NEW | 61-00081-00 | LiCl in CH3COOH | 2789 |
| 51 | Internal Solution 250mL(LiCl in EtOH) | 61-00081-01 | LiCl in EtOH | 1170 |
| 52 | Oxalate pH Buffer Powder (pH1.68) | 12-04816-01 | 2811 | |
| 53 | Phthalate pH Buffer Powder (pH4.01) | 12-04816-02 | N/A | |
| 54 | Phosphate pH Buffer Powder (pH6.86) | 12-04816-03 | N/A | |
| 55 | Phosphate pH Buffer Powder (pH7.00) | 12-04816-04 | N/A | |
| 56 | Borate pH Buffer Powder (pH9.18)> | 12-04816-06 | N/A | |
| 57 | Carbonate pH Buffer Powder (pH10.01) | 12-04816-07 | N/A | |
| 58 | ORP-Quinhydrone Standard Powder | 12-04816-11 | N/A | |
| 59 | 0.05M-Benzethonium chloride solution | - | For S-173 | N/A |
| 60 | 0.01M-Sodium dodecyl sulfate solution | - | For S-173 | N/A |
4. Others
| No. | Description | Part Number | Note | UN No. |
|---|---|---|---|---|
| 61 | Silica Gel(500g) | 61-00249 | N/A | |
| 62 | Zeolite(500g) | 61-00258 | Same as Molecular Sieves 5A 1/16 | N/A |
| 63 | Ribbon Cartridge IR-91B Black | 12-04261 | For IDP-100 | N/A |
| 64 | Dispersion Chemicals for Silver Titration | 98-810-0023 | N/A | |
| 65 | Grease TSK5450 | 61-00321 | For pump tube (12-03961-09) | N/A |
